Main Features:
● IP68 waterproof, can wash, rain, swimming, 1.3 inches wide touch screen with color, full-circle display
● Variety of motion patterns, recorded motion data, incoming call alert, alert sedentary, support heart rate, blood oxygen, blood pressure monitoring, monitoring of sleep, text push, micro-letters, Twitter Facebook push information
● Waterproof grade: IP68
● Charging mode: magnetic
● Battery capacity: 280mAh
● Lithium polymer heart rate detection: detecting a manual standby time 7-15 days
● A variety of sports mode, a call information push, heart rate detection, waterproof, versatile color, full-circle full touch screen
Specification:
Product type | Details | Describe |
Product structure | Product type | Color screen heart rate blood pressure blood oxygen watch |
Size (body) | Color screen heart rate blood pressure blood oxygen watch | |
Size (with strap) | 235mm39.8mm x 34mm x 9.7 (excluding heart rate) | |
Weight | 53.6g | |
Display | Display size | 1.3inch screen full touch |
Resolution | 240*240 | |
Battery | Size | 502030 |
Capacity | 280mAH | |
Material | Decorative parts | Aluminium/non-embroidered steel |
Face shell | Zinc alloy | |
Bottom shell | ABS+PC | |
Strap | Silicone/Leather (two-segment) | |
Type | Details | Describe |
CPU | Type | Nordic52832 |
Heart rate | Normal heart rate | HS3300 |
FLASH | External Flash | 32M |
Acceleration sensor | G-sensor | Bosch 421 |
Vibration | Motor | Round cake motor 0820 |
Bluetooth | Built | Bluetooth antenna |
Charger interface | Power | Magnetic suction |
Side keys | Side keys | Non-embroidered steel |
Android | System version | 4.4 or more |
Apple | System version | 8.5 or more |
Package List:
1 x Smart Watch, 1 x Wristwatch Data Line, 1 x English Manual
Comment